Model | EinScan-SE |
Scan Mode | Fixed scan Auto Scan |
Mode of Alignment | Feature; Manual Turntable; Manual |
Single Shot Accuracy | ≤0.1 mm |
Minimum Scan Volume | 30 × 30 × 30 mm |
Maximum Scan Volume | 700×700×700mm 200×200×200mm |
Range of Single Capture | 200×150 mm |
Scan Speed | <8 s <2 mins |
Point Distance | 0.17 mm ~ 0.2 mm |
Texture | Yes |
File Format | OBJ, STL, ASC, PLY |
Camera Resolution | 1.31 Mega Pixels |
Light Source | White Light |
Stand-off Distance | 290 ~ 480 mm |
Computer Requirements | Nvidia series Graphic memory > 1G; 1 ×USB 2.0 or 3.0; Win7, Win8, Win10 (64 bit); Dual-core i5 or higher; > 8 G |
Weight (unpacked) | 2.5 kg |
Weight (packed) | 4.9 kg |
Dimension | 570×210×210 mm |
Power Supply | 50 w |
Input Voltage | DC:12 v, 3.33 A |
Calibration Board | Standard |
Turntable | Standard |
Load Capacity of Turntable | 5 kg |
A powerful companion for educators and individuals
Easiest 3D scanning experience for non-technical users
Dual scan modes: Auto Scan and Fixed Scan
Easy to operate and great price-to-performance ratio
Safety in Use
Visible white light, no laser, eyes secure for children
Fine Details
Every scan generates a high-quality 3D data.
Reconstruct the real geometry of the object with fine details.
Easy Operation, User Friendliness, and Faster Scanning
One-click scanning
Automatic calibration with no rigid set-up required
8 seconds for a single scan
2 minutes for a 360-degree scan under auto scan mode
Compatible with 3D printers
Auto meshing to watertight 3D data
Seamlessly connect to 3D printers
Provide API access service for any brand 3D printers.